Stat Blocks:Flesh Colossus D20
Colossal (Colossal Construct) CR 27 | ||
---|---|---|
HP 630 hp or as controlling spirit, hd100d10 Initiative +2 (?2 Dex, +4 ImprovedAC 45 (?8 size, ?2 Dex, +25 natural, +20 profane), touch -1, flat-fooded 45 Fort +33, Ref +31, Will +33 Speed 40 ft. (can?t run) Spot , Listen | ||
Standard attacks BAB +75, Grapple +103 | ||
Attacks | ||
Full attack: Colossal club +79 (6d6+18) melee or 2 slams +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged | ||
Special Attacks/Qualities | ||
Frightful presence, horrific appearance, stomp, stench | ||
Construct traits, magic immunity, DR 15/Epic and adamantine, negative energy affinity | ||
Skills Jump +16 or as controlling spirit | ||
Str 35 Con ? Dex 6 Int 1 or as controlling spirit Wis 11 or as controlling spirit Cha 1 or as controlling spirit | ||
Alignment Neutral evil or neutral, Environment Any, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 2,202 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Colossus
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Flesh Colossus
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Iron Colossus
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Stone Colossus
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Flesh Colossus (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 02-18-2007, 03:45 PM
Bookmarks