Stat Blocks:Annis D20
Large (Monsterous Humanoid) CR 6 | ||
---|---|---|
HP 45, hd7d8+14 Initiative +1AC 20 (?1 size, +1 Dex, +10 natural), touch 10, flat-fooded 19 Fort +6, Ref +6, Will +6 Speed 40 ft. (8 squares) Spot , Listen | ||
Standard attacks BAB +7, Grapple +18 | ||
Attacks | ||
Full attack: 2 claws +13 melee (1d6+7) and bite +8 melee (1d6+3) | ||
Special Attacks/Qualities | ||
Improved grab, rake 1d6+7, rend 2d6+10, spell-like abilities | ||
Damage reduction 2/bludgeoning, darkvision 60 ft., spell resistance 19 | ||
Skills Bluff +8, Diplomacy +2, Disguise +0 (+2 acting), Hide +5, Intimidate +2, Listen +10, Spot +10 | ||
Feats Alertness, Blind Fight, Great Fortitude | ||
Str 25 Con 14 Dex 12 Int 13 Wis 13 Cha 10 | ||
Alignment Usually chaotic evil, Environment Cold marshes, Organisation Solitary or covey (3 hags of any kind plus 1?8 ogres and 1?4 evil giants) |
Created by 0 Comments, 1,986 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Annis
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Annis (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:51 PM
Bookmarks