Stat Blocks:Astral Deva D20
CR 14 | ||
---|---|---|
HP 102, hd12d8+48 Initiative +8AC 29 (+4 Dex, +15 natural), touch 14, flat-fooded 25 Fort +14 (+18 against poison), Ref +12, Will +12 Speed 50 ft. (10 squares), fly 100 ft. (good) Spot , Listen | ||
Standard attacks BAB +12, Grapple +18 | ||
Attacks | ||
Full attack: +3 heavy mace of disruption +21/+16/+11 melee (1d8+12 plus stun) or slam +18 melee (1d8+9) | ||
Special Attacks/Qualities | ||
Spell-like abilities, stun | ||
Damage reduction 10/evil, darkvision 60 ft., low-light vision, immunity to acid, cold, and petrification, protective aura, resistance to electricity 10 and fire 10, spell resistance 30, tongues, uncanny dodge | ||
Skills Concentration +19, Craft or Knowledge (any three) +19, Diplomacy +22, Escape Artist +19, Hide +19, Intimidate +20, Listen +23, Move Silently +19, Sense Motive +19, Spot +23, Use Rope +4 (+6 with bindings) | ||
Feats Alertness, Cleave, Great Fortitude, Improved Initiative, Power Attack | ||
Str 22 Con 18 Dex 18 Int 18 Wis 18 Cha 20 | ||
Alignment Always good (any), Environment Any good-aligned plane, Organisation Solitary, pair, or squad (3?5) |
[noinclude][/noinclude]
Created by 0 Comments, 2,026 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Astral Construct
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Astral Deva
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Astral Deval
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Astral Caravan
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Astral Deva (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 10:00 PM
Bookmarks