Stat Blocks:Baboon D20
Medium (Animal) CR 1/2 | ||
---|---|---|
HP 5, hd1d8+1 Initiative +2AC 13 (+2 Dex, +1 natural), touch 12, flat-fooded 11 Fort +3, Ref +4, Will +1 Speed 40 ft. (8 squares), climb 30 ft. Spot , Listen | ||
Standard attacks BAB +0, Grapple +2 | ||
Attacks | ||
Full attack: Bite +2 melee (1d6+3) | ||
Special Attacks/Qualities | ||
? | ||
Low-light vision, scent | ||
Skills Climb +10, Listen +5, Spot +5 | ||
Feats Alertness | ||
Str 15 Con 12 Dex 14 Int 2 Wis 12 Cha 4 | ||
Alignment Always neutral, Environment Warm plains, Organisation Solitary or troop (10?40) |
[noinclude][/noinclude]
Created by 0 Comments, 1,988 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Baboon
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Baboon (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 10:05 PM
Bookmarks