Stat Blocks:Nightwing D20
Huge (Undead (Extraplanar)) CR 14 | ||
---|---|---|
HP 144, hd17d12+34 Initiative +8AC 30 (?2 size, +4 Dex, +18 natural), touch 12, flat-fooded 26 Fort +9, Ref +11, Will +17 Speed 20 ft. (4 squares), fly 60 ft. (good) Spot , Listen | ||
Standard attacks BAB +8, Grapple +28 | ||
Attacks | ||
Full attack: Bite +18 melee (2d6+17/19?20 plus magic drain) | ||
Special Attacks/Qualities | ||
Desecrating aura, magic drain, spell-like abilities, summon undead | ||
Aversion to daylight, damage reduction 15/silver and magic, darkvision 60 ft., immunity to cold, spell resistance 27, telepathy 100 ft., undead traits | ||
Skills Concentration +24, Diplomacy +6, Hide +16*, Listen +25, Move Silently +24, Search +24, Sense Motive +25, Spellcraft +24, Spot +25, Survival +5 (+7 following tracks) | ||
Feats Combat Reflexes, Dodge, Flyby Attack, Great Fortitude, Improved Critical (bite), Improved Initiative | ||
Str 31 Con ? Dex 18 Int 18 Wis 20 Cha 18 | ||
Alignment Always chaotic evil, Environment Plane of Shadow, Organisation Solitary, pair, or flock (3?6) |
[noinclude][/noinclude]
Created by 0 Comments, 1,973 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Nightwing
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Nightwing (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:15 PM
Bookmarks