Stat Blocks:Pegasus D20
Large (Magical Beast) CR 3 | ||
---|---|---|
HP 34, hd4d10+12 Initiative +2AC 14 (?1 size, +2 Dex, +3 natural), touch 11, flat-fooded 12 Fort +7, Ref +6, Will +4 Speed 60 ft. (12 squares), fly 120 ft. (average) Spot , Listen | ||
Standard attacks BAB +4, Grapple +12 | ||
Attacks | ||
Full attack: 2 hooves +7 melee (1d6+4) and bite +2 melee (1d3+2) | ||
Special Attacks/Qualities | ||
? | ||
Darkvision 60 ft., low-light vision, scent, spell-like abilities | ||
Skills Diplomacy +3, Listen +8, Sense Motive +9, Spot +8 | ||
Feats Flyby Attack, Iron Will | ||
Str 18 Con 16 Dex 15 Int 10 Wis 13 Cha 13 | ||
Alignment Usually chaotic good, Environment Temperate forests, Organisation Solitary, pair, or herd (6?10) |
[noinclude][/noinclude]
Created by 0 Comments, 2,050 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Pegasus
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Pegasus (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:23 PM -
The Pegasus
By Thelandrin in forum MainComments: 0Last Post: 05-08-2007, 09:11 PM
Bookmarks