Stat Blocks:Phaethon D20
CR 34 | ||
---|---|---|
HP 1,362 hp, hd62d8+806 Initiative +15 (+7 Dex, +8 Superior Initiative)AC 47 (?4 size, +7 Dex, +34 natural), touch 13, flat-fooded 40 Fort +48, Ref +42, Will +43 Speed 120 ft., burrow 120 ft. Spot , Listen | ||
Standard attacks BAB +62, Grapple +98 | ||
Attacks | ||
Full attack: 8 pseudopod slams +85 (4d8+24 plus fire damage) melee | ||
Special Attacks/Qualities | ||
Fiery touch, fiery overrun, spell-like abilities, improved grab, swallow whole, summon elder fire elemental | ||
Abomination traits, immunity to fire, vulnerability to cold, oozelike immunities, regeneration 25, fast healing 25, SR 46, DR 15/epic lawful and epic | ||
Skills Climb +89, Craft (metalworking, stoneworking) +29, Hide +12, Jump +69, Knowledge (geography) +64, Listen +71, Move Silently +72, Search +64, Spot +71 | ||
Feats Alertness, Cleave, Great Cleave, Great Fortitude, Improved Initiative, Iron Will, Lightning Reflexes, Power Attack, Improved Sunder, Weapon Focus (slam), Blinding Speed (x5), Epic Toughness (x3), Epic Weapon Focus (slam), Epic Will, Superior Initiative | ||
Str 58 Con 36 Dex 25 Int 8 Wis 18 Cha 39 | ||
Alignment Always chaotic evil, Environment Any, Organisation Solitary, or in company of 1?10 elder fire elementals |
[noinclude][/noinclude]
Created by 0 Comments, 1,999 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Phaethon
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Phaethon (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:26 PM
Bookmarks