Stat Blocks:Delver D20
Huge (Aberration) CR 9 | ||
---|---|---|
HP 145, hd15d8+78 Initiative +5AC 24 (?2 size, +1 Dex, +15 natural), touch 9, flat-fooded 23 Fort +12, Ref +6, Will +11 Speed 30 ft. (6 squares), burrow 10 ft. Spot , Listen | ||
Standard attacks BAB +11, Grapple +27 | ||
Attacks | ||
Full attack: 2 slams +17 melee (1d6+8 plus 2d6 acid) | ||
Special Attacks/Qualities | ||
Corrosive slime | ||
Darkvision 60 ft., immunity to acid, stone shape, tremorsense 60 ft. | ||
Skills Knowledge (dungeoneering) +14, Knowledge (nature) +4, Listen +20, Move Silently +17, Spot +20, Survival +14 (+16 underground) | ||
Feats Alertness, Blind Fight, Great Fortitude, Improved Initiative, Power Attack, Toughness | ||
Str 27 Con 21 Dex 13 Int 14 Wis 14 Cha 12 | ||
Alignment Usually neutral, Environment Underground, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 2,230 Views |
, 11-13-2011 at 06:43 PM
Tags for this Page
Similar Pages
-
Delver
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Delver (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:31 AM
Bookmarks