Stat Blocks:Frost Giant Jarl D20
CR 17 | ||
---|---|---|
HP 231, hd14d8+84 plus 8d10+48 Initiative +5AC 29 (?1 size, +1 Dex, +9 natural, +10 +2 full plate armor), touch 10, flat-fooded 28 Fort +25, Ref +13, Will +13 Speed 30 ft. in +2 full plate armor (6 squares); base speed 40 ft. Spot , Listen | ||
Standard attacks BAB +18, Grapple +33 | ||
Attacks | ||
Full attack: +2 frost greataxe +30/+25/+20/+15 melee (3d6+18/×3 plus 1d6 cold) or 2 slams +28 melee (1d4+11) or rock +18 ranged (2d6+11) | ||
Special Attacks/Qualities | ||
Rock throwing, smite good, sneak attack +2d6 | ||
Aura of despair, aura of evil, command undead, dark blessing, detect good, immunity to cold, low-light vision, poison use, resistance to fire 10, rock catching, vulnerability to fire | ||
Skills Climb +17, Hide +2, Jump +17, Knowledge (religion) +2, Ride +11, Spot +5 | ||
Feats Cleave, Great Cleave, Improved Initiative, Improved Sunder, Iron Will, Lightning Reflexes, Power Attack, Quick Draw | ||
Str 32 Con 22 Dex 12 Int 10 Wis 12 Cha 18 | ||
Alignment Always chaotic evil, Environment Cold mountains, Organisation Solitary or with tribe |
Created by 0 Comments, 2,038 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Frost Giant (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Frost Giant
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Frost Giant Jarl
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Frost Giant Jarl (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:05 AM -
Frost Giant (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:05 AM
Bookmarks