Stat Blocks:Tojanida, Juvenile D20
CR 3 | ||
---|---|---|
HP 19, hd3d8+6 Initiative +1AC 22 (+1 size, +1 Dex, +10 natural),, touch 12, flat-fooded 21 Fort +5, Ref +4, Will +4 Speed 10 ft. (2 squares), swim 90 ft. Spot , Listen | ||
Standard attacks BAB +3, Grapple +1 | ||
Attacks | ||
Full attack: Bite +6 melee (2d6+2) and 2 claws +1 melee (1d4+1) | ||
Special Attacks/Qualities | ||
Improved grab, ink cloud | ||
All-around vision, darkvision 60 ft., immunity to acid and cold, resistance to | ||
Skills Diplomacy +1, Escape Artist +7, Hide +11, Knowledge (the planes) +6, Listen +7, Search +6, Spot +9, Sense Motive +7, Survival +1 (+3 other planes and following tracks), Swim +10, Use Rope +1 (+3 with bindings) | ||
Feats Blind Fight, Dodge | ||
Str 14 Con 15 Dex 13 Int 10 Wis 12 Cha 9 | ||
Alignment Always neutral, Environment Elemental Plane of Water, Organisation Solitary or clutch (2?4) |
[noinclude][/noinclude]
Created by 0 Comments, 2,025 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Arrowhawk, Juvenile
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Tojanida, Juvenile
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Tojanida
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Tojanida, Juvenile (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:06 AM -
Arrowhawk, Juvenile (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:58 PM
Bookmarks