Stat Blocks:Troll Hunter D20
Large (Giant) CR 11 | ||
---|---|---|
HP 130, hd6d8+6d8+72 Initiative +1AC 21 (?1 size, +1 Dex, +6 natural, +5 +1 chain shirt),, touch 10, flat-fooded 20 Fort +16, Ref +8, Will +8 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +10, Grapple +21 | ||
Attacks | ||
Full attack: 2 claws +16 melee (1d6+7) and bite +11 melee (1d6+3); or +1 Battleaxe +17/+12 melee (2d6+8/x3) and claw +12 melee (1d6+3) and bite +12 (1d6+3); or javelin +10 ranged (1d8+7) | ||
Special Attacks/Qualities | ||
Rend 2d6+10, spells | ||
Darkvision 90 ft., favored enemy elves (+4), favored enemy humans (+2), low-light vision, regeneration 5, scent, wild empathy | ||
Skills Knowledge (nature) +6, Knowledge (dungeoneering) +6, Listen +13, Move Silently +9, Search +6, Spot +13, Survival +11 (+13 above- or underground and following tracks) | ||
Feats Alertness, Cleave, EnduranceB, Improved Natural Armor, Improved Two-Weapon FightingB, Iron Will, Power Attack, TrackB, Two-Weapon FightingB | ||
Str 25 Con 22 Dex 12 Int 10 Wis 15 Cha 10 | ||
Alignment Usually chaotic evil, Environment Cold mountains, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 1,895 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Hoary Hunter (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Hoary Hunter
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Troll Hunter
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Nameless One/Hunter
By BRadmin in forum UserComments: 0Last Post: 04-12-2009, 01:00 PM -
Troll Hunter (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:14 AM
Bookmarks