Stat Blocks:Vargouille D20
CR 2 | ||
---|---|---|
HP 5, hd1d8+1 Initiative +1AC 12 (+1 size, +1 Dex), touch 11, flat-fooded 11 Fort +3, Ref +3, Will +3 Speed Fly 30 ft. (good) (6 squares) Spot , Listen | ||
Standard attacks BAB +1, Grapple ?3 | ||
Attacks | ||
Full attack: Bite +3 melee (1d4 plus poison) | ||
Special Attacks/Qualities | ||
Shriek, kiss, poison | ||
Darkvision 60 ft. | ||
Skills Hide +11 , Intimidate +3, Listen +5, Move Silently +7 , Spot +5 | ||
Feats class=errata" | Stealthy , Weapon FinesseB | ||
Str 10 Con 12 Dex 13 Int 5 Wis 12 Cha 8 | ||
Alignment Always neutral evil, Environment An evil-aligned plane, Organisation Cluster (2?5) or mob (6?11) |
Created by 0 Comments, 1,981 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Vargouille
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Vargouille (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:25 AM
Bookmarks