Stat Blocks:Grig D20
Tiny (Fey) CR 1 | ||
---|---|---|
HP 2, hd1/2 d6+1 Initiative +4AC 18 (+2 size, +4 Dex, +2 natural), touch 16, flat-fooded 16 Fort +1, Ref +6, Will +3 Speed 20 ft. (4 squares), fly 40 ft. (poor) Spot , Listen | ||
Standard attacks BAB +0, Grapple ?11 | ||
Attacks | ||
Full attack: Short Sword +6 melee (1d3?3/19?20) or longbow +6 ranged (1d4?3/x3) | ||
Special Attacks/Qualities | ||
Spell-like abilities, fiddle | ||
Damage reduction 5/cold iron, low-light vision, spell resistance 17 | ||
Skills Craft (any one) +4, Escape Artist +8, Hide +18 , Jump +3, Listen +3, Move Silently +10 *, Perform (string instruments) +6, Search +2, Spot +3 | ||
Feats DodgeB, class=errata" | Stealthy , Weapon FinesseB | ||
Str 5 Con 13 Dex 18 Int 10 Wis 13 Cha 14 | ||
Alignment Always neutral good, Environment Temperate forests, Organisation Gang (2?4), band (6?11), or tribe (20?80) |
[noinclude][/noinclude]
Created by 0 Comments, 2,205 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Grig
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Grig (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:27 AM
Bookmarks