Stat Blocks:Grimlock D20
Medium (Monsterous Humanoid) CR 1 | ||
---|---|---|
HP 11, hd2d8+2 Initiative +1AC 15 (+1 Dex, +4 natural), touch 11, flat-fooded 14 Fort +1, Ref +4, Will +2 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +2, Grapple +4 | ||
Attacks | ||
Full attack: Battleaxe +4 melee (1d8+3/x3) | ||
Special Attacks/Qualities | ||
? | ||
Blindsight 40 ft., immunities, scent | ||
Skills Climb +4, Hide +3*, Listen +5, Spot +3 | ||
Feats Alertness, TrackB | ||
Str 15 Con 13 Dex 13 Int 10 Wis 8 Cha 6 | ||
Alignment Often neutral evil, Environment Underground, Organisation Gang (2?4), pack (10?20), tribe (10?60 plus 1 leader of 3rd?5th level per 10 adults). |
[noinclude][/noinclude]
Created by 0 Comments, 2,176 Views |
, 11-13-2011 at 06:43 PM
Tags for this Page
Similar Pages
-
Grimlock
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Grimlock (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:27 AM
Bookmarks