Stat Blocks:Wyvern D20
Large (Dragon) CR 6 | ||
---|---|---|
HP 59, hd7d12+14 Initiative +1AC 18 (?1 size, +1 Dex, +8 natural), touch 10, flat-fooded 17 Fort +7, Ref +6, Will +6 Speed 20 ft. (4 squares), fly 60 ft. (poor) Spot , Listen | ||
Standard attacks BAB +7, Grapple +15 | ||
Attacks | ||
Full attack: Sting +10 melee (1d6+4 plus poison) and bite +8 melee (2d8+4) and 2 wings +8 melee (1d8+2) and 2 talons +8 melee (2d6+4) | ||
Special Attacks/Qualities | ||
Poison, improved grab | ||
Darkvision 60 ft., immunity to sleep and paralysis, low-light vision, scent | ||
Skills Hide +7, Listen +13, Move Silently +11, Spot +16 | ||
Feats Ability Focus (poison), Alertness, Flyby Attack, MultiattackB | ||
Str 19 Con 15 Dex 12 Int 6 Wis 12 Cha 9 | ||
Alignment Usually neutral, Environment Warm hills, Organisation Solitary, pair, or flight (3?6) |
[noinclude][/noinclude]
Created by 0 Comments, 2,018 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Wyvern
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Zombie Wyvern
By BRadmin in forum MainComments: 0Last Post: 11-04-2011, 12:35 AM -
Zombie, Wyvern (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:24 AM -
Wyvern (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:20 AM
Bookmarks