Stat Blocks:Janni D20
CR 4 | ||
---|---|---|
HP 33, hd6d8+6 Initiative +6AC 18 (+2 Dex, +1 natural, +5 chainmail), touch 12, flat-fooded 16 Fort +6, Ref +7, Will +7 Speed 20 ft. (4 squares), fly 15 ft. (perfect) in chainmail; base land speed 30 ft., base fly speed 20 ft. (perfect) Spot , Listen | ||
Standard attacks BAB +6, Grapple +9 | ||
Attacks | ||
Full attack: Scimitar +9/+4 melee (1d6+4/18?20) or longbow +8/+3 ranged (1d8/x3) | ||
Special Attacks/Qualities | ||
Change size, spell-like abilities | ||
Darkvision 60 ft., elemental endurance, plane shift, resistance to fire 10, telepathy 100 ft. | ||
Skills Appraise +11, Concentration +10, Craft (any two) +11, Diplomacy +3, Escape Artist +6, Listen +11, Move Silently +6, Ride +11, Sense Motive +11, Spot +11, Use Rope +2 (+4 with bindings) | ||
Feats Combat Reflexes, Dodge, Improved InitiativeB, Mobility | ||
Str 16 Con 12 Dex 15 Int 14 Wis 15 Cha 13 | ||
Alignment Usually neutral, Environment Warm deserts, Organisation Solitary, company (2?4), or band (6?15) |
[noinclude][/noinclude]
Created by 0 Comments, 2,126 Views |
, 11-13-2011 at 06:43 PM
Tags for this Page
Similar Pages
-
Janni
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Janni (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:37 AM
Bookmarks