Stat Blocks:Treant D20
Huge (Plant) CR 8 | ||
---|---|---|
HP 66, hd7d8+35 Initiative ?1AC 20 (?2 size, ?1 Dex, +13 natural), touch 7, flat-fooded 20 Fort +10, Ref +1, Will +7 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +5, Grapple +22 | ||
Attacks | ||
Full attack: 2 slams +12 melee (2d6+9) | ||
Special Attacks/Qualities | ||
Animate trees, double damage against objects, trample 2d6+13 | ||
Damage reduction 10/slashing, low-light vision, plant traits, vulnerability to fire | ||
Skills Diplomacy +3, Hide ?9*, Intimidate +6, Knowledge (nature) +6, Listen +8, Sense Motive +8, Spot +8, Survival +8 (+10 aboveground) | ||
Feats Improved Sunder, Iron Will, Power Attack | ||
Str 29 Con 21 Dex 8 Int 12 Wis 16 Cha 12 | ||
Alignment Usually neutral good, Environment Temperate forests, Organisation Solitary or grove (4?7) |
Created by 0 Comments, 3,246 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Treant, Elder
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Treant
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
The Treant
By Sorontar in forum MainComments: 0Last Post: 02-08-2010, 10:35 PM -
Treant (Creature)
By BRadmin in forum D20 system reference documentComments: 0Last Post: 06-09-2008, 12:52 AM -
Treant, Elder (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:12 AM
Bookmarks