DnD Creature Instructions
[top]Editing Instructions
In the text area at the bottom of this page, fill in the values after the equal signs, and replace the comments (the text starting with
Be sure to create additional category tags, to indicate Type, Subtype(s), Challenge rating and Level Adjustment to help make your creature easier to find. See the example below or existing entries for illustration.
) with your own descriptive text. (Alternatively, you can use the NPC template for your creatures instead.)Be sure to create additional category tags, to indicate Type, Subtype(s), Challenge rating and Level Adjustment to help make your creature easier to find. See the example below or existing entries for illustration.
[top]Example 1
Medium (Humanoid (human)) CR 1/2 | ||
---|---|---|
HP 4, hd1d8+0 Initiative +0AC 10, touch 10, flat-fooded 10 Fort +2, Ref +2, Will +2 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +1, Grapple +1 | ||
Attacks | ||
Full attack: Heavy mace +1 (1d8) | ||
Skills Craft (weaponsmithing) +4, Craft (armorsmithing) +4, Craft (bowmaking) +4 | ||
Feats Iron Will, Lighting Reflexes | ||
Str 10 Con 10 Dex 11 Int 11 Wis 10 Cha 11 | ||
Alignment , Environment Any land |
Additional Category tags for this entry would include:
[[Category:Humanoid]]
[[Category:Human]]
[[Category:CR1/2]]
[[Category:LA0]]
which puts the creature in the proper Type and Subtype categories, as well as Challenge Rating and Level Adjustment categories.
[top]Multiple Stats
If you wish to group multiple creature stats in one entry (as demonstrated below), use the parameters "#ofEntries" to specify how many creatures the entry holds (maximum 3). By default, only one is displayed.
[top]Example 2
This example uses a werewasp from this WotC article.
Medium (Humanoid (Human, Shapechanger)) CR 4 | ||
---|---|---|
HP 44, hd1d6+3 plus 5d8+15 Initiative +3AC 18 (+3 Dex, +2 natural, +3 studded leather armor), touch 13, flat-fooded 15 Fort +5, Ref +6, Will +3 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +3, Grapple +3 | ||
Attacks | ||
Full attack: Rapier +3 melee (1d6/18-20) or shortbow +6 ranged (1d6/x3) | ||
Special Attacks/Qualities | ||
Sneak attack +1d6 | ||
Alternate form, darkvision 60 ft., entomanothropic command, entomanothropic immunities, trapfinding | ||
Skills Bluff +3, Climb +3, Escape Artist +5, Hide +6, Knowledge (local) +5, Listen +8, Move Silently +6, Perform (sing) +3, Search +5, Spot +21, Survival +11*, Tumble +6 | ||
Feats Alertness, Combat Reflexes, Dodge, Mobility | ||
Str 10 Con 12 Dex 16 Int 12 Wis 15 Cha 8 | ||
Alignment Chaotic neutral, Organisation Solitary or swarm (2-5) |
[top]Definition of Parameters
Any unused parameters should be deleted.
Parameter | Description | Required | Example |
---|---|---|---|
style | Specifies the values of the table's css style attribute. | No | width: 100px; border: solid; margin-left: 1em; |
width | Specifies the width of the creature table. This is complete ignored if style is set. | No | 100% |
#ofEntries | Specifies how many creature stats are to be in this block. Min 1, max 3. | No (Defaults to 1) | 2 |
creature, creature2, creature3 | An identifier to distinguish this creature from others in the block. | If there is only one set of creature stats (as specified by #ofEntries), no. Otherwise, yes. | Freak or Super Freak, 4th-Level Wizard |
size, size2, size3 | The creature's size | Yes | Tiny |
type, type2, type3 | The creature's type (and subtypes when applicable) | Yes | Undead (Augmented Dragon, Augmented Humanoid, Goblinoid, Shapechanger) |
hd, hd2, hd3 | Number and type of hit die and bonus hit points | Yes | 3d8+9 plus 3d8+9 |
hp, hp2, hp3 | Creature's hit points | Yes | 45 |
init, init2, init3 | Creature's initiative modifier | Yes | +3 |
speed, speed2, speed3 | The speed for all modes of movement the creature possesses | Yes | 40 ft. (8 squares) in chainmail; base speed 60 ft. |
ac, ac2, ac3 | Creature's armor class and breakdown of modifiers | Yes | 20 (+2 shield, +6 armor, -1 size, +2 natural, +1 Dex) |
touch, touch2, touch3 | Creature's touch armor class | Yes | 10 |
flat, flat2, flat3 | Creature's flat-footed armor class | Yes | 19 |
bab, bab2, bab3 | Creature's base attack bonus | Yes | +3 |
grapple, grapple2, grapple3 | Creature's grapple check modifier | Yes | +10 |
at, at2, at3 | Creature's typical preferred standard attacks | No (defaults to —) | mwk falchion +16 melee (2d4+9/18-20) or +1 longbow +8 ranged (2d6+2/x3) |
full_at, full_at2, full_at3 | Creature's typical preferred full attacks | No (defaults to —) | mwk falchion +16/+11 melee (2d4+9/18-20) and bite +13 melee (1d4+3) or +1 longbow +10/+10/+5 ranged (1d6+1/19-20) |
space, space2, space3 | The amount of space the creature occupies | Yes | 10 ft. |
reach, reach2, reach3 | Creature's natural reach | Yes | 15 ft. |
sa, sa2, sa3 | Creature's special attacks | No (defaults to —) | improved grab, rake |
sq, sq2, sq3 | Creature's special qualities | No (defaults to —) | acid resistance 5, mettle, improved evasion |
fort, fort2, fort3 | Fortitude save modifier | Yes | +4 |
ref, ref2, ref3 | Reflex save modifier | Yes | +0 |
will, will2, will3 | Will save modifier | Yes | -3 |
str, str2, str3 | Strength | No (defaults to —) | 15 |
dex, dex2, dex3 | Dexterity | No (defaults to —) | 14 |
con, con2, con3 | Constitution | No (defaults to —) | 13 |
int, int2, int3 | Intelligence | No (defaults to —) | 12 |
wis, wis2, wis3 | Wisdom | No (defaults to —) | 10 |
cha, cha2, cha3 | Charisma | No (defaults to —) | 8 |
skills, skills2, skills3 | List of the creature's class skills and their modifiers | No (defaults to —) | Hide +14, Knowledge (dungeoneering) +6, Knowledge (nature) +4, Knowledge (religion) +1, Listen +10, Move Silently +19, Search +2, Spot +10, Survival +9 (+11 underground) |
feats, feats2, feats3 | Creature's feats | No (defaults to —) | Power Attack, Combat Reflexes, Spell Penetration |
env, env2, env3 | Typical environment in which the creature might be found | No (defaults to Any) | Temperate Forests |
org, org2, org3 | Typical organization in which the creature might be found | No (defaults to Any) | Solitary or Pair |
cr, cr2, cr3 | Creature's challenge rating | Yes | 1/2 |
treas, treas2, treas3 | Creature's treasure | No (defaults to None) | Standard |
align, align2, align3 | Creature's alignment | No (defaults to Any) | Always Lawful Evil |
adv, adv2, adv3 | How the creature becomes advanced | No (defaults to None) | By character class or 6?18 HD (Large) |
la, la2, la3 | Creature's level adjustment | No (defaults to —) | +3 |
Contributors: | ,
Created by Last edited by , 10-23-2011 at 02:58 PM 0 Comments, 9,108 Views |
, 05-15-2007 at 11:10 AM
Tags for this Page
Similar Pages
-
Creature Table
By Arjan in forum TemplateComments: 0Last Post: 05-15-2007, 11:09 AM -
Name (Creature Statistic)
By Arjan in forum D20 system reference documentComments: 0Last Post: 02-21-2007, 10:05 PM
Bookmarks