Stat Blocks:Gloom D20
Medium (Monsterous Humanoid) CR 25 | ||
---|---|---|
HP 337 hp, hd25d8+225 Initiative +26 (+18 Dex, +8 Superior Initiative)AC 40 (+18 Dex, +12 insight), touch 40, flat-fooded 22 Fort +17, Ref +32, Will +21 Speed 30 ft. Spot , Listen | ||
Standard attacks BAB +25, Grapple +36 | ||
Attacks | ||
Full attack: +10 keen dagger of human dread +54/+49/+44/+39 (1d4+21/17-20) melee | ||
Special Attacks/Qualities | ||
Fear gaze, sneak attack +13d6 | ||
Blindsight 60 ft., opportunist, quiescence, spell-like abilities, SR 35, DR 10/epic | ||
Skills Bluff +38, Climb +39, Hide +46, Intimidate +38, Jump +39, Listen +35, Move Silently +66, Spot +35, Survival +35, Tumble +46 | ||
Feats Dodge, Improved Initiative, Improved Critical (dagger), Mobility, Spring Attack, Weapon Finesse, Weapon Focus (dagger) | ||
Str 32 Con 29 Dex 46 Int 26 Wis 25 Cha 30 | ||
Alignment Usually lawful evil, Environment Any urban, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 2,080 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Gloom
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Gloom (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:15 AM
Bookmarks