D20:Epic Leadership Epic Feat
[top]Epic Leadership [Epic]
[top]Prerequisites
Cha 25, Leadership, Leadership score 25.
[top]Benefit
The character attracts a cohort and followers as shown below on Table: Epic Leadership. In all other ways Epic Leadership functions as the Leadership feat.
[top]Normal
The Leadership feat provides no benefit for leadership scores beyond 25.
Leadership Score | Cohort Level | Number of Followers by Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
25 | 17th | 135 | 13 | 7 | 4 | 2 | 2 | 1 | ? | ? | ? |
26 | 18th | 160 | 16 | 8 | 4 | 2 | 2 | 1 | ? | ? | ? |
27 | 18th | 190 | 19 | 10 | 5 | 3 | 2 | 1 | ? | ? | ? |
28 | 19th | 220 | 22 | 11 | 6 | 3 | 2 | 1 | ? | ? | ? |
29 | 19th | 260 | 26 | 13 | 7 | 4 | 2 | 1 | ? | ? | ? |
30 | 20th | 300 | 30 | 15 | 8 | 4 | 2 | 1 | ? | ? | ? |
31 | 20th | 350 | 35 | 18 | 9 | 5 | 3 | 2 | 1 | ? | ? |
32 | 21st | 400 | 40 | 20 | 10 | 5 | 3 | 2 | 1 | ? | ? |
33 | 21st | 460 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | ? | ? |
34 | 22nd | 520 | 52 | 26 | 13 | 6 | 3 | 2 | 1 | ? | ? |
35 | 22nd | 590 | 59 | 30 | 15 | 8 | 4 | 2 | 1 | ? | ? |
36 | 23rd | 660 | 66 | 33 | 17 | 9 | 5 | 3 | 2 | 1 | ? |
37 | 23rd | 740 | 74 | 37 | 19 | 10 | 5 | 3 | 2 | 1 | ? |
38 | 24th | 820 | 82 | 41 | 21 | 11 | 6 | 3 | 2 | 1 | ? |
39 | 24th | 910 | 91 | 46 | 23 | 12 | 6 | 3 | 2 | 1 | ? |
40 | 25th | 1000 | 100 | 50 | 25 | 13 | 7 | 4 | 2 | 1 | ? |
per +1 | +1/21 | +1002 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
[top]Leadership Score
A character?s Leadership score equals his or her level plus any Charisma modifier. Outside factors can affect a character?s Leadership score, as detailed in the Leadership feat.
[top]Cohort Level
The character can attract a cohort of up to this level. Regardless of the character?s Leadership score, he or she can?t recruit a cohort of his or her level or higher.
[top]Number of Followers by Level
The character can lead up to the indicated number of characters of each level.
Table: Example Special Epic Cohorts presents some creatures that make good cohorts for epic characters.
System Reference Document -> Feats
Table: Example Special Epic Cohorts presents some creatures that make good cohorts for epic characters.
Creature | Alignment | Level Equivalent |
---|---|---|
Angel, astral deva | Any good | 20nd |
Dragon, ancient silver | Lawful good | 42nd |
Couatl | Lawful good | 16th |
Giant, cloud | Neutral good | 24th |
Ghaele | Chaotic good | 20st |
Giant, storm | Chaotic good | 28th |
Dragon, wyrm brass | Chaotic good | 42th |
Dragon turtle | Neutral | 21st |
Hydra, 12-headed | Neutral | 19th |
Roc | Neutral | 23rd |
Dragon, ancient green | Lawful evil | 40th |
Devil, ice (gelugon) | Lawful evil | 21st |
Giant, cloud | Neutral evil | 24th |
Demon, glabrezu | Chaotic evil | 23rd |
Demon, succubus | Chaotic evil | 12th |
Dragon, wyrm white | Chaotic evil | 41th |
System Reference Document -> Feats
This article is a D20 reference page The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast. |
Created by Last edited by , 10-23-2011 at 12:00 PM 0 Comments, 7,110 Views |
, 05-20-2007 at 01:18 AM
Tags for this Page
Similar Pages
-
Epic Dodge (Epic Feat)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 01:17 AM -
Scribe Epic Scroll (Epic Feat)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:29 AM -
Craft Epic Wondrous Item (Epic Feat)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:00 AM -
Craft Epic Staff (Epic Feat)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:00 AM -
Craft Epic Magic Arms and Armor (Epic Feat)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:59 PM
Bookmarks