BRCS:Blood Abilities
This article is a Birthright Campaign Setting (D&D 4e) page The 4eBRCS Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the 4th edition version of Dungeons & Dragons from Wizards of the Coast. |
Blood abilities come in several types. General consensus on BR.net is, as ever, hard to find. However, the following possibilities have been discussed:
1. Use power paths for L1-30 allowing PCs to pick power from a selection as they progress in levels. This is easy and avoids game imbalance, but it ignores bloodline score, rank, etc.
2. Use powers at the domain level based on bloodline strength, possibly on a similar basis to adventure powers i.e. monthly/seasonal/yearly powers or daily/weekly/monthly powers.
3. Use powers as if they are an 'out of combat activity' - this will likely need to wait for a ruleset for such activity to be built.
[top]Adventure level powers
Powers could be restricted by bloodline strength (i.e. a maximum of one power for minor bloodline, two for major, 3 for great), by bloodline score, or another mechanic. Suggestions here please.
[top]Anduiras
Anduiras was the god of nobility, rulership, wind, and battle-prowess. Patron of the Andu, now Anuirean people
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Azrai
The most complex of the old gods, Azrai is believed to have once been god of beauty and charm, but is now more commonly associated with the aspects of power, domination, strength, chaos and cunning. Azrai was god of the people of Aduria, the Vos, Beast-men, and allied to the gods of the goblins, orogs and also to the sidhe until the sidhe rejected him at the battle of Mount Deismaar leading to his destruction.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Reynir
Reynir was god of the Rjuven (now Rjurik) people. Reynir was associated with the aspects of endurance, wisdom, hunting and the earth.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Masela
Masela was goddess of the Masetian people. Goddess of the sea she was associated with exploration, changeability, motion and mists.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Vorynn
Mysterious god of the Vos, Vorynn lost most of his followers to the corruption of Azrai during the flight from the shadow. Vorynn was associated with intelligence, riddles, mysteries, the Spirit World and illusions.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Basaïa
Goddess of the Basarji (now Khinasi), Basaïa was associated with the sun, fire, light, reason and beauty.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
[top]Brenna
Brenna was the goddess of the Brecht, Brenna was associated with movement, stealth, guile and beauty.
Level | Type | Alternate 1 | Alternate 2 | Alternate 3 |
L1 | At will | a | b | c |
L1 | Encounter | a | b | c |
L1 | Daily | a | b | c |
L1 | Utility | a | b | c |
L2 | Utility | a | b | c |
L3 | Encounter | a | b | c |
L5 | Daily | a | b | c |
L6 | Utility | a | b | c |
L7 | Encounter | a | b | c |
L9 | Daily | a | b | c |
L10 | Utility | a | b | c |
L11 | Paragon Encounter | a | b | c |
L12 | Paragon Utility | a | b | c |
L16 | Utility | a | b | c |
L20 | Paragon Daily | a | b | c |
L22 | Utility | a | b | c |
L26 | Epic destiny utility | a | b | c |
This article is a Birthright Campaign Setting (D&D 3.5/D20) page The BRCS Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons from Wizards of the Coast. |
Created by Last edited by , 10-23-2011 at 02:24 PM 0 Comments, 5,611 Views |
, 07-17-2008 at 05:16 PM
Bookmarks