Stat Blocks:Tarrasque D20
Colossal (Magical Beast) CR 20 | ||
---|---|---|
HP 858, hd48d10+594 Initiative +7AC 35 (?8 size, +3 Dex, +30 natural), touch 5, flat-fooded 32 Fort +38, Ref +29, Will +20 Speed 20 ft. (4 squares) Spot , Listen | ||
Standard attacks BAB +48, Grapple +81 | ||
Attacks | ||
Full attack: Bite +57 melee (4d8+17/18?20/x3) and 2 horns +52 melee (1d10+8) and 2 claws +52 melee (1d12+8) and tail slap +52 melee (3d8+8) | ||
Special Attacks/Qualities | ||
Augmented critical, frightful presence, improved grab, rush, swallow whole | ||
Carapace, damage reduction 15/epic, immunity to fire, poison, disease, energy drain, and ability damage, regeneration 40, scent, spell resistance 32 | ||
Skills Listen +17, Search +9, Spot +17, Survival +14 (+16 following tracks) | ||
Feats Alertness, Awesome Blow, Blind Fight, Cleave, Combat Reflexes, Dodge, Great Cleave, Improved Bull Rush, Improved Initiative, Iron Will, Power Attack, Toughness (6) | ||
Str 45 Con 35 Dex 16 Int 3 Wis 14 Cha 14 | ||
Alignment Always neutral, Environment Any, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 3,095 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Tarrasque
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Tarrasque (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 03:01 PM
Bookmarks