Stat Blocks:Hill Giant Dire Wereboar D20
Large (Giant (Shapechanger)) CR 11 | ||
---|---|---|
HP 185, hd12d8+51 plus 7d8+49 Initiative ?1AC 22 (?1 size, ?1 Dex, +11 natural, +3 hide armor),, touch 8, flat-fooded 22 Fort +17, Ref +8, Will +12 Speed 30 ft. in hide armor (6 squares); base speed 40 ft. Spot , Listen | ||
Standard attacks BAB +14, Grapple +25 | ||
Attacks | ||
Full attack: greatclub +21/+16 melee (2d8+10) or 2 slams +20 melee (1d4+7) or rock +12 ranged (2d6+7) | ||
Special Attacks/Qualities | ||
Rock throwing | ||
Alternate form, boar empathy, ferocity, low-light vision, rock catching, scent | ||
Skills Climb +10, Jump +10, Listen +10, Spot +12 | ||
Feats AlertnessB, Cleave, Endurance, Improved Bull Rush, Improved Sunder, Iron WillB, Power Attack, Weapon Focus (greatclub) | ||
Str 25 Con 19 Dex 8 Int 6 Wis 12 Cha 7 | ||
Alignment Always neutral, Environment Temperate hills, Organisation Solitary, pair, brood (3?4), or troupe (2?4 plus 1?4 dire boars) |
[noinclude][/noinclude]
Created by 0 Comments, 2,123 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Hill Giant (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Hill Giant Dire Wereboar
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Hill giant
By Sorontar in forum MainComments: 0Last Post: 08-09-2010, 05:11 PM -
Hill Giant Dire Wereboar (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:41 AM -
Hill Giant (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:41 AM
Bookmarks