Stat Blocks:Ochre Jelly D20
Large (Ooze) CR 5 | ||
---|---|---|
HP 69, hd6d10+36 Initiative ?5AC 4 (?1 size, ?5 Dex), touch 4, flat-fooded 4 Fort +8, Ref ?3, Will ?3 Speed 10 ft. (2 squares), climb 10 ft. Spot , Listen | ||
Standard attacks BAB +4, Grapple +10 | ||
Attacks | ||
Full attack: Slam +5 melee (2d4+3 plus 1d4 acid) | ||
Special Attacks/Qualities | ||
Acid, constrict 2d4+3 plus 1d4 acid, improved grab | ||
Blindsight 60 ft., split, ooze traits | ||
Skills Climb +10 | ||
Feats ? | ||
Str 15 Con 22 Dex 1 Int ? Wis 1 Cha 1 | ||
Alignment Always neutral, Environment Temperate marshes, Organisation Solitary |
[noinclude][/noinclude]
Created by 0 Comments, 2,340 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Ochre Jelly
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Ochre Jelly (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:17 PM
Bookmarks