D20:Weapon Descriptions Rules
[top]Weapon Descriptions
Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
---|---|---|---|---|---|---|---|
Unarmed Attacks | |||||||
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | ? | 1 lb. | Bludgeoning |
Unarmed strike | ? | 1d23 | 1d33 | ×2 | ? | ? | Bludgeoning |
Light Melee Weapons | |||||||
Dagger | 2 gp | 1d3 | 1d4 | 19?20/×2 | 10 ft. | 1 lb. | Piercing or slashing |
Dagger, punching | 2 gp | 1d3 | 1d4 | ×3 | ? | 1 lb. | Piercing |
Gauntlet, spiked | 5 gp | 1d3 | 1d4 | ×2 | ? | 1 lb. | Piercing |
Mace, light | 5 gp | 1d4 | 1d6 | ×2 | ? | 4 lb. | Bludgeoning |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | ? | 2 lb. | Slashing |
One-Handed Melee Weapons | |||||||
Club | ? | 1d4 | 1d6 | ×2 | 10 ft. | 3 lb. | Bludgeoning |
Mace, heavy | 12 gp | 1d6 | 1d8 | ×2 | ? | 8 lb. | Bludgeoning |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | ? | 6 lb. | Bludgeoning and piercing |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lb. | Piercing |
Two-Handed Melee Weapons | |||||||
Longspear4 | 5 gp | 1d6 | 1d8 | ×3 | ? | 9 lb. | Piercing |
Quarterstaff5 | ? | 1d4/1d4 | 1d6/1d6 | ×2 | ? | 4 lb. | Bludgeoning |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lb. | Piercing |
Ranged Weapons | |||||||
Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19?20/×2 | 120 ft. | 8 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | ? | ? | ? | ? | 1 lb. | ? |
Crossbow, light | 35 gp | 1d6 | 1d8 | 19?20/×2 | 80 ft. | 4 lb. | Piercing |
Bolts, crossbow (10) | 1 gp | ? | ? | ? | ? | 1 lb. | ? |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | 1/2 lb. | Piercing |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lb. | Piercing |
Sling | ? | 1d3 | 1d4 | ×2 | 50 ft. | 0 lb. | Bludgeoning |
Bullets, sling (10) | 1 sp | ? | ? | ? | ? | 5 lb. | ? |
Martial Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
Light Melee Weapons | |||||||
Axe, throwing | 8 gp | 1d4 | 1d6 | ×2 | 10 ft. | 2 lb. | Slashing |
Hammer, light | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lb. | Bludgeoning |
Handaxe | 6 gp | 1d4 | 1d6 | ×3 | ? | 3 lb. | Slashing |
Kukri | 8 gp | 1d3 | 1d4 | 18?20/×2 | ? | 2 lb. | Slashing |
Pick, light | 4 gp | 1d3 | 1d4 | ×4 | ? | 3 lb. | Piercing |
Sap | 1 gp | 1d43 | 1d63 | ×2 | ? | 2 lb. | Bludgeoning |
Shield, light | special | 1d2 | 1d3 | ×2 | ? | special | Bludgeoning |
Spiked armor | special | 1d4 | 1d6 | ×2 | ? | special | Piercing |
Spiked shield, light | special | 1d3 | 1d4 | ×2 | ? | special | Piercing |
Sword, short | 10 gp | 1d4 | 1d6 | 19?20/×2 | ? | 2 lb. | Piercing |
One-Handed Melee Weapons | |||||||
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | ? | 6 lb. | Slashing |
Flail | 8 gp | 1d6 | 1d8 | ×2 | ? | 5 lb. | Bludgeoning |
Longsword | 15 gp | 1d6 | 1d8 | 19?20/×2 | ? | 4 lb. | Slashing |
Pick, heavy | 8 gp | 1d4 | 1d6 | ×4 | ? | 6 lb. | Piercing |
Rapier | 20 gp | 1d4 | 1d6 | 18?20/×2 | ? | 2 lb. | Piercing |
Scimitar | 15 gp | 1d4 | 1d6 | 18?20/×2 | ? | 4 lb. | Slashing |
Shield, heavy | special | 1d3 | 1d4 | ×2 | ? | special | Bludgeoning |
Spiked shield, heavy | special | 1d4 | 1d6 | ×2 | ? | special | Piercing |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lb. | Piercing |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | ? | 5 lb. | Bludgeoning |
Two-Handed Melee Weapons | |||||||
Falchion | 75 gp | 1d6 | 2d4 | 18?20/×2 | ? | 8 lb. | Slashing |
Glaive4 | 8 gp | 1d8 | 1d10 | ×3 | ? | 10 lb. | Slashing |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | ? | 12 lb. | Slashing |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | ? | 8 lb. | Bludgeoning |
Flail, heavy | 15 gp | 1d8 | 1d10 | 19?20/×2 | ? | 10 lb. | Bludgeoning |
Greatsword | 50 gp | 1d10 | 2d6 | 19?20/×2 | ? | 8 lb. | Slashing |
Guisarme4 | 9 gp | 1d6 | 2d4 | ×3 | ? | 12 lb. | Slashing |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | ? | 12 lb. | Piercing or slashing |
Lance4 | 10 gp | 1d6 | 1d8 | ×3 | ? | 10 lb. | Piercing |
Ranseur4 | 10 gp | 1d6 | 2d4 | ×3 | ? | 12 lb. | Piercing |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | ? | 10 lb. | Piercing or slashing |
Ranged Weapons | |||||||
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lb. | Piercing |
Arrows (20) | 1 gp | ? | ? | ? | ? | 3 lb. | ? |
Longbow, composite | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lb. | Piercing |
Arrows (20) | 1 gp | ? | ? | ? | ? | 3 lb. | ? |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lb. | Piercing |
Arrows (20) | 1 gp | ? | ? | ? | ? | 3 lb. | ? |
Shortbow, composite | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lb. | Piercing |
Arrows (20) | 1 gp | ? | ? | ? | ? | 3 lb. | ? |
Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range Increment | Weight1 | Type2 |
Light Melee Weapons | |||||||
Kama | 2 gp | 1d4 | 1d6 | ×2 | ? | 2 lb. | Slashing |
Nunchaku | 2 gp | 1d4 | 1d6 | ×2 | ? | 2 lb. | Bludgeoning |
Sai | 1 gp | 1d3 | 1d4 | ×2 | 10 ft. | 1 lb. | Bludgeoning |
Siangham | 3 gp | 1d4 | 1d6 | ×2 | ? | 1 lb. | Piercing |
One-Handed Melee Weapons | |||||||
Sword, bastard | 35 gp | 1d8 | 1d10 | 19?20/×2 | ? | 6 lb. | Slashing |
Waraxe, dwarven | 30 gp | 1d8 | 1d10 | ×3 | ? | 8 lb. | Slashing |
Whip4 | 1 gp | 1d23 | 1d33 | ×2 | ? | 2 lb. | Slashing |
Two-Handed Melee Weapons | |||||||
Axe, orc double5 | 60 gp | 1d6/1d6 | 1d8/1d8 | ×3 | ? | 15 lb. | Slashing |
Chain, spiked4 | 25 gp | 1d6 | 2d4 | ×2 | ? | 10 lb. | Piercing |
Flail, dire5 | 90 gp | 1d6/1d6 | 1d8/1d8 | ×2 | ? | 10 lb. | Bludgeoning |
Hammer, gnome hooked5 | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | ? | 6 lb. | Bludgeoning/piercing |
Sword, two-bladed5 | 100 gp | 1d6/1d6 | 1d8/1d8 | 19?20/×2 | ? | 10 lb. | Slashing |
Urgrosh, dwarven5 | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | ? | 12 lb. | Slashing/piercing |
Ranged Weapons | |||||||
Bolas | 5 gp | 1d33 | 1d43 | ×2 | 10 ft. | 2 lb. | Bludgeoning |
Crossbow, hand | 100 gp | 1d3 | 1d4 | 19?20/×2 | 30 ft. | 2 lb. | Piercing |
Bolts (10) | 1 gp | ? | ? | ? | ? | 1 lb. | ? |
Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19?20/×2 | 120 ft. | 12 lb. | Piercing |
Bolts (5) | 1 gp | ? | ? | ? | ? | 1 lb. | ? |
Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19?20/×2 | 80 ft. | 6 lb. | Piercing |
Bolts (5) | 1 gp | ? | ? | ? | ? | 1 lb. | ? |
Net | 20 gp | ? | ? | ? | 10 ft. | 6 lb. | ? |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | 1/2 lb. | Piercing |
|
This article is a D20 reference page The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast. |
Contributors: | ,
Created by Last edited by , 10-23-2011 at 02:01 PM 0 Comments, 16,484 Views |
, 07-09-2009 at 06:56 AM
Tags for this Page
Similar Pages
-
Armor Descriptions (Rules)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:56 PM -
Weapon Descriptions (SRD Rules)
By Arjan in forum MainComments: 0Last Post: 05-15-2007, 12:03 PM -
Armor Descriptions (SRD Rules)
By Arjan in forum MainComments: 0Last Post: 05-15-2007, 11:53 AM -
Feat Descriptions (Rules)
By Arjan in forum D20 system reference documentComments: 0Last Post: 04-11-2007, 07:42 PM -
Spell Descriptions (Rules)
By Arjan in forum D20 system reference documentComments: 0Last Post: 04-02-2007, 03:58 PM
Bookmarks